|
Weekly Tariff and Availability 2008
Rosen - Holiday Apartment
| April |
May |
June |
| 6 | 13 | 20 | 27 | |
4 | 11 | 18 | 25 | |
1 | 8 | 15 | 22 | 29 |
| £325 | £325 | £325 | £325 | |
£350 | £350 | £375 | XX | |
£420 | £420 | £440 | XX | XX |
 |
| July |
August |
September |
| 6 | 13 | 20 | 27 | |
3 | 10 | 17 | 24 | 31 |
7 | 14 | 21 | 28 | |
| XX | XX | XX | XX | |
XX | XX | XX | XX | £525 |
£475 | £440 | £380 | £350 | |
 |
| October |
November |
December |
| 5 | 12 | 19 | 26 | |
2 | 9 | 16 | 23 | 30 |
7 | 14 | 21 | 28 | |
| £260 | £260 | XX | XX | £000 |
XX | £240 | £240 | £240 | £240 |
£240 | £240 | POA | POA | |
 |
* The tariff shown is the full hire charge NOT the price per person
* The weekly tariff includes gas, electricity and linen but NOT towels
* XX denotes week already booked or otherwise unavailable
* PP denotes week provisionally booked
* Note that changeover day is Sunday
|
To provisionally book Rosen online - CLICK HERE
|
|
|